Looking for a room to rent in the UK and need to know where the cheapest places to rent are? We've ranked all the top towns and cities by their average monthly rent to help you work out where to move to.
Average rents are updated every quarter - last updated January 2025
What's your budget?
Under £500 per month
Town/City | Average monthly room rent Q4 2024 |
Bootle | £447 |
Barnsley | £465 |
Bradford | £473 |
Middlesbrough | £473 |
Huddersfield | £474 |
Burnley | £480 |
Rotherham | £483 |
Stockton-on-Tees | £484 |
Grimsby | £486 |
Hull | £488 |
South Shields | £488 |
Blackburn | £493 |
Under £600 per month
Town/City | Average monthly room rent Q4 2024 |
Scunthorpe | £502 |
Stoke-on-Trent | £504 |
Sunderland | £504 |
Wolverhampton | £506 |
Darlington | £506 |
Perth | £509 |
Nuneaton | £512 |
Wallasey | £513 |
Chesterfield | £513 |
Paisley | £513 |
Birkenhead | £514 |
Doncaster | £515 |
Hartlepool | £516 |
St.Helens | £517 |
Wakefield | £519 |
West Bromwich | £520 |
Lincoln | £521 |
Widnes | £522 |
Mansfield | £523 |
Preston | £525 |
Keighley | £525 |
Liverpool | £526 |
Sheffield | £526 |
Newcastle-under-Lyme | £527 |
Oldbury | £530 |
Carlisle | £532 |
Kidderminster | £532 |
Halifax | £534 |
Runcorn | £535 |
Telford | £542 |
Swansea | £542 |
Walsall | £542 |
Southport | £543 |
Blackpool | £546 |
Dumfries | £550 |
Loughborough | £551 |
Coventry | £551 |
Bolton | £552 |
Kirkcaldy | £554 |
Stourbridge | £554 |
Crewe | £556 |
Tamworth | £557 |
Stafford | £557 |
Aberdeen | £558 |
Birmingham | £559 |
Dudley | £559 |
Livingston | £559 |
Lancaster | £559 |
Wigan | £560 |
Worcester | £561 |
Leicester | £561 |
Rochdale | £566 |
Lowestoft | £567 |
Ellesmere Port | £567 |
Redditch | £569 |
Kettering | £571 |
Leeds | £574 |
Derby | £574 |
Newport | £574 |
Cannock | £576 |
Warrington | £578 |
Great Yarmouth | £582 |
Smethwick | £584 |
Torquay | £584 |
Plymouth | £586 |
Belfast | £586 |
Oldham | £586 |
Shrewsbury | £588 |
Dundee | £588 |
Hereford | £591 |
Londonderry | £592 |
Durham | £592 |
Dorchester | £592 |
Peterborough | £592 |
Gloucester | £592 |
Macclesfield | £593 |
Bury | £593 |
Nottingham | £594 |
Norwich | £597 |
Rugby | £598 |
Ipswich | £598 |
Barry | £599 |
Under £700 per month
Town/City | Average monthly room rent Q4 2024 |
Isle of Wight | £601 |
Corby | £606 |
Halesowen | £606 |
Northampton | £607 |
Kilmarnock | £609 |
Margate | £610 |
Canterbury | £611 |
Newcastle upon Tyne | £612 |
Gateshead | £615 |
Chester | £621 |
Taunton | £623 |
Littlehampton | £623 |
Sale | £624 |
Dunstable | £624 |
Harrogate | £625 |
Weston-Super-Mare | £626 |
Bedford | £626 |
Sutton Coldfield | £626 |
Clacton-on-sea | £627 |
Colchester | £627 |
Luton | £628 |
Cheltenham | £629 |
Waterlooville | £630 |
Inverness | £630 |
Gillingham | £633 |
Falkirk | £636 |
Fareham | £638 |
Gosport | £639 |
Chatham | £640 |
Sailsbury | £641 |
Leamington Spa | £641 |
Morecambe | £644 |
Solihull | £644 |
Eastborne | £645 |
Swindon | £647 |
Portsmouth | £649 |
Isle of Man | £651 |
Exeter | £654 |
Bognor Regis | £656 |
Bournemouth | £658 |
Ashford | £659 |
Stockport | £660 |
Basingstoke | £661 |
Hastings | £662 |
Cardiff | £662 |
Truro | £667 |
Farnborough | £668 |
Southampton | £668 |
Southend-on-Sea | £673 |
Harlow | £677 |
Stevenage | £678 |
Cheadle | £681 |
Eastleigh | £685 |
Maidstone | £686 |
Milton Keynes | £687 |
Aylesbury | £689 |
Aldershot | £689 |
Poole | £691 |
Bracknell | £692 |
Gravesend | £694 |
Basildon | £697 |
Glasgow | £697 |
Tonbridge | £697 |
Under £800 per month
Town/City | Average monthly room rent Q4 2024 |
Crawley | £703 |
Worthing | £704 |
Chelmsford | £707 |
Hemel Hempstead | £709 |
Manchester | £717 |
Reading | £718 |
Salford | £722 |
Horsham | £722 |
Slough | £728 |
York | £736 |
High Wycombe | £736 |
Bristol | £737 |
Brighton | £743 |
Maidenhead | £743 |
Grays | £744 |
Tunbridge Wells | £744 |
Benfleet | £747 |
Esher | £748 |
Waltham Cross | £751 |
Woking | £770 |
Brentwood | £774 |
Dartford | £780 |
Hove | £780 |
Bath | £781 |
Ilford | £788 |
Staines | £790 |
Redhill | £790 |
Watford | £797 |
Cambridge | £797 |
Southall | £797 |
Under £900 per month
Town/City | Average monthly room rent Q4 2024 |
Edinburgh | £805 |
Enfield | £811 |
Harrow | £815 |
St. Albans | £821 |
Guildford | £822 |
Oxford | £825 |
Croydon | £834 |
Bromley | £838 |
Barnet | £847 |
Epsom | £855 |
Under £1,000 per month
Town/City | Average monthly room rent Q4 2024 |
Kingston upon Thames | £920 |
Twickenham | £928 |
London - South East | £947 |
London - East | £959 |
London - North | £961 |
Over £1,000 per month
Town/City | Average monthly room rent Q4 2024 |
London - North West | £1,014 |
London - South West | £1,035 |
London - West | £1,053 |
London - East Central | £1,248 |
London - West Central | £1,319 |