Looking for a room to rent in the UK and need to know where the cheapest places to rent are? We've ranked all the top towns and cities by their average monthly rent to help you work out where to move to.
Average rents are updated every quarter - last updated October 2024
What's your budget?
Under £500 per month
Town/City | Average monthly room rent Q3 2024 |
Bootle | £453 |
Huddersfield | £458 |
Scunthorpe | £473 |
Bradford | £475 |
Middlesbrough | £477 |
Blackburn | £478 |
Burnley | £489 |
Hull | £493 |
Grimsby | £493 |
South Shields | £495 |
Sunderland | £496 |
Under £600 per month
Town/City | Average monthly room rent Q3 2024 |
Rotherham | £505 |
Stoke-on-Trent | £506 |
Wolverhampton | £507 |
Doncaster | £507 |
Blackpool | £507 |
Perth | £510 |
Wallasey | £510 |
Barnsley | £512 |
Birkenhead | £514 |
Preston | £515 |
Paisley | £518 |
Mansfield | £519 |
Darlington | £520 |
Keighley | £521 |
Stockton-on-Tees | £522 |
Aberdeen | £524 |
Hartlepool | £524 |
Dumfries | £525 |
Wakefield | £525 |
St. Helens | £526 |
Kidderminster | £527 |
Telford | £527 |
Newcastle-under-Lyme | £527 |
West Bromwich | £528 |
Sheffield | £528 |
Liverpool | £529 |
Carlisle | £529 |
Crewe | £530 |
Lincoln | £530 |
Runcorn | £530 |
Nuneaton | £533 |
Redditch | £534 |
Swansea | £534 |
Walsall | £535 |
Widnes | £542 |
Dudley | £543 |
Chesterfield | £545 |
Halifax | £545 |
Kettering | £545 |
Southport | £547 |
Worcester | £548 |
Coventry | £549 |
Stafford | £549 |
Wigan | £553 |
Loughborough | £554 |
Leicester | £554 |
Warrington | £554 |
Birmingham | £560 |
Bolton | £561 |
Londonderry | £564 |
Torquay | £566 |
Oldbury | £569 |
Livingston | £570 |
Ellesmere Port | £571 |
Gateshead | £575 |
Newport | £575 |
Plymouth | £576 |
Peterborough | £577 |
Derby | £577 |
Leeds | £577 |
Smethwick | £578 |
Cannock | £580 |
Tamworth | £580 |
Lancaster | £583 |
Bury | £584 |
Gloucester | £584 |
Dorchester | £585 |
Rugby | £585 |
Hereford | £586 |
Halesowen | £587 |
Isle of Wight | £589 |
Corby | £590 |
Rochdale | £590 |
Great Yarmouth | £592 |
Newcastle upon Tyne | £593 |
Nottingham | £593 |
Lowestoft | £594 |
Dundee | £594 |
Northampton | £595 |
Under £700 per month
Town/City | Average monthly room rent Q3 2024 |
Norwich | £600 |
Canterbury | £600 |
Taunton | £601 |
Inverness | £602 |
Ipswich | £603 |
Oldham | £604 |
Barry | £604 |
Belfast | £607 |
Macclesfield | £609 |
Durham | £612 |
Luton | £615 |
Shrewsbury | £616 |
Clacton-on-Sea | £619 |
Colchester | £621 |
Chester | £624 |
Gosport | £625 |
Harrogate | £626 |
Cardiff | £627 |
Fareham | £629 |
Weston-Super-Mare | £631 |
Gillingham | £631 |
Cheltenham | £632 |
Bedford | £633 |
Leamington Spa | £634 |
Solihull | £635 |
Basingstoke | £637 |
Portsmouth | £639 |
Waterlooville | £640 |
Dunstable | £641 |
Stockport | £643 |
Falkirk | £645 |
Southampton | £647 |
Sale | £647 |
Chatham | £647 |
Truro | £649 |
Eastbourne | £649 |
Hastings | £650 |
Swindon | £651 |
Exeter | £653 |
Margate | £653 |
Farnborough | £658 |
Sutton Coldfield | £662 |
Eastleigh | £662 |
Littlehampton | £664 |
Aldershot | £668 |
Ashford | £673 |
Salisbury | £675 |
Stourbridge | £676 |
Poole | £677 |
Milton Keynes | £679 |
Cheadle | £680 |
Bracknell | £681 |
Bognor Regis | £681 |
Harlow | £682 |
Aylesbury | £682 |
Bournemouth | £686 |
Glasgow | £690 |
Maidstone | £690 |
Chelmsford | £691 |
Southend-on-Sea | £691 |
Gravesend | £697 |
Tonbridge | £698 |
Salford | £699 |
Under £800 per month
Town/City | Average monthly room rent Q3 2024 |
Crawley | £703 |
Reading | £704 |
High Wycombe | £705 |
Manchester | £707 |
Stevenage | £710 |
Worthing | £711 |
Basildon | £712 |
Benfleet | £713 |
York | £718 |
Grays | £724 |
Hemel Hempstead | £725 |
Horsham | £727 |
Slough | £728 |
Esher | £732 |
Tunbridge Wells | £736 |
Bath | £739 |
Bristol | £743 |
Maidenhead | £745 |
Brentwood | £748 |
Brighton | £755 |
Dartford | £760 |
Woking | £761 |
Staines | £767 |
Watford | £767 |
St. Albans | £768 |
Southall | £770 |
Redhill | £773 |
Waltham Cross | £775 |
Morecambe | £779 |
Hove | £791 |
Ilford | £793 |
Under £900 per month
Town/City | Average monthly room rent Q3 2024 |
Enfield | £802 |
Guildford | £805 |
Cambridge | £812 |
Oxford | £818 |
Harrow | £824 |
Bromley | £829 |
Croydon | £831 |
Epsom | £833 |
Barnet | £846 |
Under £1,000 per month
Town/City | Average monthly room rent Q3 2024 |
Kingston upon Thames | £911 |
Twickenham | £912 |
Edinburgh | £920 |
London - North | £939 |
London - South East | £947 |
London - East | £961 |
Over £1,000 per month
Town/City | Average monthly room rent Q3 2024 |
London - North West | £1,012 |
London - South West | £1,035 |
London - West | £1,072 |
London - East Central | £1,257 |
London - West Central | £1,341 |