Average Rent in the UK
Average rent in the UK (Q3 2026) is £769 pcm.
Average rents are updated every quarter - last updated October 2026 with Q3 2026 data.
Average rents by region and country
| Region | Average monthly room rent | Annual change |
| East Anglia | £687 | 1.2% |
| East Midlands | £576 | 1.8% |
| Greater London | £932 | 0.6% |
| North East | £554 | -0.1% |
| North West | £618 | 0.6% |
| South East (excl. greater London) | £709 | 1.2% |
| South West | £689 | 2.3% |
| West Midlands | £594 | 0.6% |
| Yorkshire and Humberside | £569 | 1.0% |
| Whole of UK | £769 | 1.0% |
| Country | Average monthly room rent | Annual change |
| England | £775 | 1.0% |
| Northern Ireland | £600 | 7.0% |
| Scotland | £726 | 1.1% |
| Wales | £593 | 0.9% |
Methodology
Average room rents come from SpareRoom's Rental Index (ads include bills).
Also see: