Average Rent in the UK
Average rent in the UK (Q4 2024) is £744 pcm. If you exclude inner London it's £661 pcm.
Average rents by region
Region | Average monthly room rent Q4 2024 | Average monthly room rent Q4 2023 | Annual change Q4 2024 vs Q3 2023 |
East Anglia | £669 | £650 | 3% |
East Midlands | £563 | £562 | 0% |
North East | £552 | £535 | 3% |
North West | £608 | £581 | 5% |
Northern Ireland | £567 | £555 | 2% |
Scotland | £683 | £682 | 0% |
South East | £745 | £731 | 2% |
South West | £665 | £649 | 3% |
Wales | £586 | £574 | 2% |
West Midlands | £563 | £559 | 1% |
Yorkshire and Humberside | £556 | £555 | 0% |
London | £993 | £1,015 | -2% |
UK | £744 | £738 | 1% |
UK (excl London) | £661 | £647 | 2% |
===
Methodology
SpareRooms Quarterly Rental Index compares data from Q4 2024 with Q4 2023, based on around 200,000+ UK room ads (inclusive of bills). Sample size is the combined total across both periods. Towns/cities/postcodes with a sample size of under 50 have been excluded from this report. London data covers E, EC, N, NW, SE, SW, W & WC postcodes.