Average Rent in the UK
Average rent in the UK (Q4 2025) is £749 pcm. If you exclude inner London it's £670 pcm.
Average rents are updated every quarter - last updated January 2026
Average rents by region
| Region | Average monthly room rent | Annual change |
| East Anglia | £674 | 0.6% |
| East Midlands | £568 | 0.6% |
| North East | £555 | 0.4% |
| North West | £613 | 0.5% |
| Northern Ireland | £561 | -1.5% |
| Scotland | £681 | -0.2% |
| South East | £748 | 0.5% |
| South West | £677 | 1.7% |
| Wales | £589 | 0.2% |
| West Midlands | £590 | 0.6% |
| Yorkshire and Humberside | £557 | 0% |
| London | £985 | -0.9% |
| UK | £749 | 0.5% |
| UK (excl London) | £670 | 0.9% |
===
Methodology
SpareRooms Quarterly Rental Index data compares data from Q4 2025 with Q4 2024, based on 370,000+ UK room ads (inclusive of bills) across both periods. Postcodes with a sample size of less than 25 were excluded. City sample size is 200+ room ads. London data covers E, EC, N, NW, SE, SW, W & WC postcodes.
Also see: