Average Rent in the UK
Average rent in the UK (Q2 2026) is £761 pcm.
Average rents are updated every quarter - last updated July 2026
Average rents by region and country
| Region | Average monthly room rent | Annual change |
| East Anglia | £684 | 1.5% |
| East Midlands | £568 | 0.5% |
| Greater London | £915 | -0.2% |
| North East England | £552 | 0.0% |
| North West England | £614 | 1.2% |
| South East England | £703 | 1.5% |
| South West England | £678 | 1.6% |
| West Midlands | £587 | 0.9% |
| Yorkshire & Humberside | £569 | 0.1% |
| Whole of UK | £761 | 0.5% |
| Country | Average monthly room rent | Annual change |
| England | £767 | 0.5% |
| Northern Ireland | £580 | 3.8% |
| Scotland | £698 | 1.1% |
| Wales | £594 | 1.0% |
Methodology
Average room rents come from SpareRoom's Rental Index (ads include bills).
Also see: