Average Rent in the UK
Average rent in the UK (Q3 2025) is £753 pcm. If you exclude inner London it's £6709 pcm.
Average rents are updated every quarter - last updated July 2025
Average rents by region
Region | Average monthly room rent | Annual change |
East Anglia | £681 | 1.3% |
East Midlands | £567 | 0.2% |
North East | £549 | -0.4% |
North West | £611 | 1.0% |
Northern Ireland | £571 | -0.4% |
Scotland | £723 | 0.7% |
South East | £749 | 1.0% |
South West | £674 | 1.5% |
Wales | £586 | 2.3% |
West Midlands | £588 | 1.3% |
Yorkshire and Humberside | £561 | 0.8% |
London | £995 | -0.1% |
UK | £753 | 0.8% |
UK (excl London) | £670 | 1.2% |
===
Methodology
SpareRooms Quarterly Rental Index data compares data from Q3 2025 with Q3 2024, based on 375,000+ UK room ads (inclusive of bills) across both periods. Postcodes with a sample size of less than 25 were excluded. City sample size is 200+ room ads. London data covers E, EC, N, NW, SE, SW, W & WC postcodes.
Also see: