Average Rent in the UK
Average rent in the UK (Q3 2024) is £745 pcm. If you exclude inner London it's £666 pcm.
Average rents by region
Region | Average monthly room rent Q3 2024 | Average monthly room rent Q3 2023 | Annual change Q3 2024 vs Q3 2023 |
East Anglia | £671 | £631 | 6% |
East Midlands | £565 | £551 | 3% |
North East | £550 | £528 | 4% |
North West | £604 | £567 | 6% |
Northern Ireland | £573 | £529 | 8% |
Scotland | £716 | £685 | 4% |
South East | £741 | £711 | 4% |
South West | £664 | £632 | 5% |
Wales | £572 | £556 | 3% |
West Midlands | £560 | £537 | 4% |
Yorkshire and Humberside | £556 | £542 | 3% |
London | £995 | £989 | 1% |
UK | £745 | £720 | 4% |
UK (excl London) | £660 | £630 | 5% |
===
Methodology
SpareRooms Quarterly Rental Index compares data from Q3 2024 with Q3 2023, based on around 200,000+ UK room ads (inclusive of bills). Sample size is the combined total across both periods. Towns/cities/postcodes with a sample size of under 50 have been excluded from this report. London data covers E, EC, N, NW, SE, SW, W & WC postcodes.