Average rent in UK top cities
We know that moving can be daunting, so we've listed the top cities in the UK by their average monthly rent so you can see where best suits your budget.
Average rents are updated every quarter - last updated July 2026
| City | Average monthly room rent |
| Aberdeen | £530 |
| Bangor (Wales) | £551 |
| Bath | £817 |
| Belfast | £600 |
| Birmingham | £612 |
| Bradford | £494 |
| Brighton and Hove | £742 |
| Bristol | £730 |
| Cambridge | £796 |
| Canterbury | £600 |
| Cardiff | £647 |
| Carlisle | £565 |
| Chelmsford | £715 |
| Chester | £637 |
| Chichester | £707 |
| Colchester | £634 |
| Coventry | £565 |
| Derby | £581 |
| Doncaster | £500 |
| Dundee | £532 |
| Durham | £648 |
| Edinburgh | £834 |
| Ely | £639 |
| Exeter | £672 |
| Glasgow | £676 |
| Gloucester | £613 |
| Hereford | £616 |
| Inverness | £622 |
| Kingston upon Hull | £506 |
| Lancaster | £582 |
| Leeds | £572 |
| Leicester | £561 |
| Lincoln | £510 |
| Liverpool | £556 |
| London (inner) | £979 |
| Londonderry | £519 |
| Manchester | £680 |
| Milton Keynes | £686 |
| Newcastle upon Tyne | £594 |
| Newport | £581 |
| Norwich | £619 |
| Nottingham | £584 |
| Oxford | £814 |
| Perth | £539 |
| Peterborough | £585 |
| Plymouth | £589 |
| Portsmouth | £646 |
| Preston | £544 |
| Salford | £701 |
| Salisbury | £668 |
| Sheffield | £533 |
| Southampton | £662 |
| Southend-on-Sea | £683 |
| St. Albans | £810 |
| Stirling | £640 |
| Stoke-on-Trent | £510 |
| Sunderland | £496 |
| Swansea | £532 |
| Truro | £650 |
| Wakefield | £528 |
| Winchester | £684 |
| Wolverhampton | £521 |
| Worcester | £588 |
| Worthing | £600 |
| York | £744 |
Methodology
Average room rents come from SpareRoom's Rental Index (ads include bills).
Also see: