What's my room worth?
If youre thinking of renting your room out, it can be hard to know what to charge. Weve put together a list of the average monthly room rent in the UK's top cities to help you get a sense of what your room could be worth.
For a more detailed idea, just put your area or postcode into the search box on the left and see what other people are charging right now for similar properties.
Average rents are updated every quarter - last updated July 2026
| Town/City | Average monthly room rent | Average annual rent |
| Aberdeen | £530 | £6,358 |
| Bangor (Wales) | £551 | £6,612 |
| Bath | £817 | £9,807 |
| Belfast | £600 | £7,200 |
| Birmingham | £612 | £7,342 |
| Bradford | £494 | £5,928 |
| Brighton and Hove | £742 | £8,903 |
| Bristol | £730 | £8,763 |
| Cambridge | £796 | £9,548 |
| Canterbury | £600 | £7,200 |
| Cardiff | £647 | £7,765 |
| Carlisle | £565 | £6,779 |
| Chelmsford | £715 | £8,582 |
| Chester | £637 | £7,648 |
| Chichester | £707 | £8,486 |
| Colchester | £634 | £7,611 |
| Coventry | £565 | £6,775 |
| Derby | £581 | £6,967 |
| Doncaster | £500 | £5,997 |
| Dundee | £532 | £6,390 |
| Durham | £648 | £7,775 |
| Edinburgh | £834 | £10,003 |
| Ely | £639 | £7,666 |
| Exeter | £672 | £8,063 |
| Glasgow | £676 | £8,109 |
| Gloucester | £613 | £7,362 |
| Hereford | £616 | £7,396 |
| Inverness | £622 | £7,461 |
| Kingston upon Thames | £506 | £6,076 |
| Lancaster | £582 | £6,983 |
| Leeds | £572 | £6,867 |
| Leicester | £561 | £6,738 |
| Lincoln | £510 | £6,115 |
| Liverpool | £556 | £6,670 |
| London (inner) | £979 | £11,749 |
| Londonderry | £519 | £6,225 |
| Manchester | £680 | £8,158 |
| Milton Keynes | £686 | £8,234 |
| Newcastle upon Tyne | £594 | £7,133 |
| Newport | £581 | £6,973 |
| Norwich | £619 | £7,425 |
| Nottingham | £584 | £7,008 |
| Oxford | £814 | £9,762 |
| Perth | £539 | £6,470 |
| Peterborough | £585 | £7,020 |
| Plymouth | £589 | £7,066 |
| Portsmouth | £646 | £7,756 |
| Preston | £544 | £6,523 |
| Salford | £701 | £8,414 |
| Salisbury | £668 | £8,014 |
| Sheffield | £533 | £6,399 |
| Southampton | £662 | £7,946 |
| Southend-on-Sea | £683 | £8,193 |
| St. Albans | £810 | £9,718 |
| Stirling | £640 | £7,674 |
| Stoke-on-Trent | £510 | £6,124 |
| Sunderland | £496 | £5,957 |
| Swansea | £532 | £6,390 |
| Truro | £650 | £7,799 |
| Wakefield | £528 | £6,336 |
| Winchester | £684 | £8,208 |
| Wolverhampton | £521 | £6,256 |
| Worcester | £588 | £7,058 |
| Worthing | £600 | £7,201 |
| York | £744 | £8,929 |
Methodology
Average room rents come from SpareRoom's Rental Index (ads include bills).
Also see: