What's my room worth?
If youre thinking of renting your room out, it can be hard to know what to charge. Weve put together a list of the average monthly room rent in every major town and city to help you get a sense of what your room could be worth.
For a more detailed idea, just put your area or postcode into the search box on the left and see what other people are charging right now for similar properties.
Average rents are updated every quarter - last updated July 2025
Town/City | Average monthly room rent | Average annual rent |
Aberdeen | £507 | £6,080 |
Aldershot | £683 | £8,201 |
Ashford | £667 | £8,003 |
Aylesbury | £695 | £8,335 |
Barnet | £899 | £10,785 |
Barnsley | £491 | £5,889 |
Barry | £566 | £6,789 |
Basildon | £686 | £8,231 |
Basingstoke | £656 | £7,867 |
Bath | £799 | £9,584 |
Bedford | £636 | £7,633 |
Belfast | £579 | £6,942 |
Benfleet | £738 | £8,861 |
Birkenhead | £506 | £6,069 |
Birmingham | £613 | £7,353 |
Blackburn | £476 | £5,716 |
Blackpool | £524 | £6,282 |
Bognor Regis | £706 | £8,476 |
Bolton | £553 | £6,640 |
Bootle | £456 | £5,467 |
Bournemouth | £663 | £7,952 |
Bracknell | £690 | £8,282 |
Bradford | £460 | £5,520 |
Brentwood | £793 | £9,516 |
Brighton | £743 | £8,921 |
Bristol | £732 | £8,778 |
Bromley | £825 | £9,901 |
Burnley | £464 | £5,572 |
Bury | £608 | £7,292 |
Cambridge | £795 | £9,546 |
Cannock | £656 | £7,872 |
Canterbury | £592 | £7,108 |
Cardiff | £651 | £7,810 |
Carlisle | £538 | £6,452 |
Chatham | £656 | £7,871 |
Cheadle | £667 | £8,002 |
Chelmsford | £706 | £8,474 |
Cheltenham | £630 | £7,565 |
Chester | £642 | £7,706 |
Chesterfield | £554 | £6,642 |
Clacton-on-Sea | £609 | £7,312 |
Colchester | £621 | £7,448 |
Corby | £585 | £7,026 |
Coventry | £546 | £6,555 |
Crawley | £701 | £8,418 |
Crewe | £518 | £6,220 |
Croydon | £818 | £9,819 |
Darlington | £495 | £5,945 |
Dartford | £756 | £9,076 |
Derby | £587 | £7,042 |
Doncaster | £508 | £6,091 |
Dorchester | £673 | £8,078 |
Dudley | £545 | £6,544 |
Dumfries | £556 | £6,677 |
Dundee | £569 | £6,826 |
Dunstable | £624 | £7,491 |
Durham | £589 | £7,069 |
Eastbourne | £659 | £7,913 |
Eastleigh | £704 | £8,444 |
Edinburgh | £823 | £9,877 |
Ellesmere Port | £578 | £6,931 |
Enfield | £830 | £9,960 |
Epsom | £802 | £9,619 |
Esher | £781 | £9,372 |
Exeter | £641 | £7,687 |
Falkirk | £604 | £7,250 |
Fareham | £621 | £7,452 |
Farnborough | £656 | £7,874 |
Gateshead | £564 | £6,766 |
Gillingham | £643 | £7,713 |
Glasgow | £687 | £8,249 |
Gloucester | £593 | £7,121 |
Gosport | £617 | £7,405 |
Gravesend | £683 | £8,197 |
Grays | £717 | £8,600 |
Great Yarmouth | £560 | £6,722 |
Grimsby | £481 | £5,775 |
Guildford | £786 | £9,429 |
Halesowen | £556 | £6,669 |
Halifax | £542 | £6,507 |
Harlow | £707 | £8,482 |
Harrogate | £621 | £7,454 |
Harrow | £829 | £9,951 |
Hartlepool | £505 | £6,060 |
Hastings | £656 | £7,867 |
Hemel Hempstead | £709 | £8,513 |
Hereford | £616 | £7,392 |
High Wycombe | £705 | £8,464 |
Horsham | £756 | £9,077 |
Hove | £774 | £9,289 |
Huddersfield | £490 | £5,875 |
Hull | £500 | £6,000 |
Ilford | £776 | £9,307 |
Inverness | £626 | £7,514 |
Ipswich | £606 | £7,269 |
Isle of Wight | £596 | £7,150 |
Keighley | £521 | £6,247 |
Kettering | £553 | £6,634 |
Kidderminster | £556 | £6,672 |
Kilmarnock | £614 | £7,368 |
Kingston upon Thames | £903 | £10,838 |
Kirkcaldy | £531 | £6,371 |
Lancaster | £561 | £6,727 |
Leamington Spa | £624 | £7,483 |
Leeds | £581 | £6,971 |
Leicester | £572 | £6,865 |
Lincoln | £533 | £6,394 |
Littlehampton | £623 | £7,479 |
Liverpool | £532 | £6,385 |
Livingston | £554 | £6,648 |
London | £980 | £11,759 |
Londonderry | £601 | £7,211 |
Loughborough | £563 | £6,752 |
Lowestoft | £589 | £7,062 |
Luton | £611 | £7,330 |
Macclesfield | £605 | £7,262 |
Maidenhead | £747 | £8,959 |
Maidstone | £694 | £8,326 |
Manchester | £689 | £8,263 |
Mansfield | £527 | £6,322 |
Margate | £624 | £7,491 |
Middlesbrough | £469 | £5,631 |
Milton Keynes | £676 | £8,109 |
Morecambe | £628 | £7,537 |
Newcastle upon Tyne | £604 | £7,246 |
Newcastle-under-Lyme | £517 | £6,198 |
Newport | £575 | £6,899 |
Northampton | £594 | £7,127 |
Norwich | £590 | £7,080 |
Nottingham | £587 | £7,044 |
Nuneaton | £530 | £6,359 |
Oldbury | £531 | £6,372 |
Oldham | £580 | £6,956 |
Oxford | £813 | £9,760 |
Paisley | £548 | £6,576 |
Perth | £533 | £6,401 |
Peterborough | £584 | £7,009 |
Plymouth | £589 | £7,068 |
Poole | £691 | £8,297 |
Portsmouth | £664 | £7,972 |
Preston | £521 | £6,250 |
Reading | £716 | £8,590 |
Redditch | £533 | £6,394 |
Redhill | £812 | £9,746 |
Rochdale | £562 | £6,749 |
Rotherham | £495 | £5,946 |
Rugby | £592 | £7,102 |
Runcorn | £567 | £6,799 |
Sale | £637 | £7,639 |
Salford | £699 | £8,392 |
Salisbury | £665 | £7,984 |
Scunthorpe | £529 | £6,352 |
Sheffield | £520 | £6,246 |
Shrewsbury | £578 | £6,931 |
Slough | £720 | £8,639 |
Smethwick | £557 | £6,688 |
Solihull | £649 | £7,785 |
South Shields | £521 | £6,254 |
Southall | £785 | £9,425 |
Southampton | £659 | £7,905 |
Southend-on-Sea | £695 | £8,343 |
Southport | £549 | £6,590 |
St. Albans | £797 | £9,567 |
St. Helens | £608 | £7,299 |
Stafford | £565 | £6,778 |
Staines | £767 | £9,202 |
Stevenage | £723 | £8,671 |
Stockport | £650 | £7,800 |
Stockton-on-Tees | £482 | £5,789 |
Stoke-on-Trent | £502 | £6,029 |
Stourbridge | £661 | £7,930 |
Sunderland | £500 | £5,998 |
Sutton Coldfield | £633 | £7,601 |
Swansea | £552 | £6,629 |
Swindon | £659 | £7,909 |
Tamworth | £581 | £6,974 |
Taunton | £655 | £7,854 |
Telford | £555 | £6,660 |
Tonbridge | £714 | £8,565 |
Torquay | £588 | £7,050 |
Truro | £673 | £8,082 |
Tunbridge Wells | £727 | £8,719 |
Twickenham | £951 | £11,411 |
Wakefield | £527 | £6,326 |
Wallasey | £546 | £6,556 |
Walsall | £534 | £6,404 |
Waltham Cross | £773 | £9,282 |
Warrington | £603 | £7,237 |
Waterlooville | £648 | £7,781 |
Watford | £776 | £9,306 |
West Bromwich | £522 | £6,260 |
Weston-Super-Mare | £624 | £7,489 |
Widnes | £516 | £6,194 |
Wigan | £555 | £6,658 |
Woking | £769 | £9,225 |
Wolverhampton | £549 | £6,586 |
Worcester | £560 | £6,725 |
Worthing | £691 | £8,291 |
York | £751 | £9,013 |
===
Methodology
Average room rents come from SpareRoom's Rental Index (ads include bills)
===
