Cheapest places to live in London
Looking for a cheap room to rent in London? These are the 10 least expensive postcodes to live in London - all well below the London average of £995 per month.
Average rents are updated every quarter - last updated October 2025
| London area/postcode | Average monthly room rent |
| E12 (Manor Park) | £721 |
| E6 (East Ham) | £759 |
| N9 (Lower Edmonton) | £788 |
| E4 (Chingford) | £799 |
| SE2 (Abbey Wood) | £804 |
| SE12 (Lee) | £808 |
| E10 (Leyton) | £812 |
| E7 (Forest Gate) | £814 |
| n18 (Upper Edmonton) | £818 |
| N22 (Wood Green) | £820 |
Also see: