Cheapest places to live in London
Looking for a cheap room to rent in London? These are the 10 least expensive postcodes to live in London - all well below the London average of £985 per month.
Average rents are updated every quarter - last updated January 2026
| London area/postcode | Average monthly room rent |
| E12 (Manor Park) | £741 |
| E6 (East Ham) | £755 |
| N9 (Lower Edmonton) | £760 |
| E4 (Chingford) | £768 |
| E7 (Forest Gate) | £781 |
| N18 (Upper Edmonton) | £791 |
| E13 (Plaistow) | £801 |
| SE9 (Eltham) | £807 |
| SE2 (Abbey Wood) | £814 |
| N13 (Palmers Green) | £824 |
Also see: