Cheapest places to live in London
Looking for a cheap room to rent in London? These are the 10 least expensive postcodes to live in London - all well below the London average of £982 per month.
Average rents are updated every quarter - last updated April 2025
London area/postcode | Average monthly room rent |
E6 (East Ham) | £775 |
N9 (Lower Edmonton) | £778 |
E12 (Manor Park) | £781 |
E4 (Chingford) | £785 |
SE2 (Abbey Wood) | £813 |
E7 (Forest Gate) | £813 |
SE25 (Norwood) | £814 |
SE19 (Crystal Palace) | £820 |
N11 (New Southgate) | £822 |
E11 (Leytonstone) | £824 |
Also see: