Cheapest places to live in London
Looking for a cheap room to rent in London? These are the 10 least expensive postcodes to live in London - all well below the inner London average of £979 per month.
Average rents are updated every quarter - last updated July 2026
| London area/postcode | Average monthly room rent |
| E12 (Manor Park) | £729 |
| E6 (East Ham) | £734 |
| E7 (Forest Gate) | £778 |
| N18 (Upper Edmonton) | £789 |
| N9 (Lower Edmonton) | £789 |
| E4 (Chingford) | £792 |
| SE20 (Penge) | £796 |
| N21 (Winchmore Hill) | £797 |
| E13 (Plaistow) | £800 |
| SE25 (Norwood) | £804 |
Methodology
Average room rents come from SpareRoom's Rental Index (ads include bills).
Also see: