Average Rent in London
The average rent in London is £995 pcm (Q3 2025) - a 0% change year on year.
Average rents are updated every quarter - last updated October 2025
London regions | Average monthly room rent | Annual change |
E | £958 | 0% |
EC | £1,220 | -3% |
N | £961 | 2% |
NW | £994 | -2% |
SE | £951 | 1% |
SW | £1,044 | 1% |
W | £1,071 | 0% |
WC | £1,339 | 0% |
London | £995 | 0% |
UK | £753 | 1% |
UK (excl London) | £670 | 1% |
Top 20 popular London postcodes
Based on supply
London postcodes | Average monthly room rent |
E14 (Canary Wharf / Docklands) | £1,042 |
E1 (Shoreditch / Whitechapel) | £1,015 |
NW10 (Willesden) | £911 |
E3 (Bow) | £927 |
NW2 (Cricklewood / Dollis Hill) | £970 |
N1 (Angel / Islington / Canonbury) | £1,188 |
E2 (Bethnal Green" | £1,122 |
E15 (Stratford) / West Ham) | £924 |
SW15 (Putney) | £896 |
W3 (Acton) | £1,000 |
SE16 (Bermondsey) / Rotherhithe) | £1,034 |
E16 (Canning Town) / North Woolwich) / Royal Docks) | £1,030 |
SW11 (Battersea) | £1,155 |
SE1 (London Bridge) / Borough) / Waterloo) | £1,175 |
E6 (East Ham) | £759 |
NW1 (Camden) | £1,240 |
W12 (Shepherds Bush) | £1,003 |
SW16 (Streatham) | £926 |
SW6 (Fulham) | £1,162 |
SE18 (Plumstead) / Woolwich) | £860 |
===
Methodology
SpareRooms Quarterly Rental Index data compares data from Q3 2025 with Q3 2024, based on 375,000+ UK room ads (inclusive of bills) across both periods. Postcodes with a sample size of less than 25 were excluded. City sample size is 200+ room ads. London data covers E, EC, N, NW, SE, SW, W & WC postcodes.
Also see: