Average Rent in London
The average rent in London (Q3 2024) is £995 pcm - up 1% year on year from an average of £989 in 2023.
- Average rent in the UK
- Cheapest places to live in London
- SpareRoom Rental Index
- Average rent in every London postcode
Average room rents Q3 2024 by London region
London regions | Average monthly room rent Q3 2024 | Average monthly room rent Q3 2023 | Annual change Q3 2024 vs Q3 2023 |
E | £961 | £956 | 1% |
EC | £1,257 | £1,204 | 4% |
N | £939 | £936 | 0% |
NW | £1,012 | £1,003 | 1% |
SE | £947 | £935 | 1% |
SW | £1,035 | £1,043 | -1% |
W | £1,072 | £1,053 | 2% |
WC | £1,341 | £1,343 | 0% |
London | £995 | £989 | 1% |
UK | £745 | £720 | 4% |
UK (excl London) | £660 | £630 | 5% |
Top 20 popular London postcodes
London postcodes | Average monthly room rent Q3 2024 |
E14 (Canary Wharf / Docklands) | £1,049 |
E1 (Shoreditch / Whitechapel) | £1,004 |
E3 (Bow) | £991 |
NW10 (Willesden) | £954 |
NW2 (Cricklewood / Dollis Hill) | £925 |
N1 (Angel / Islington / Canonbury) | £1,134 |
E15 (Stratford / West Ham) | £926 |
SW15 (Putney) | £909 |
SW11 (Battersea) | £1,136 |
NW1 (Camden) | £1,243 |
SW16 (Streatham) | £905 |
SE16 (Bermondsey / Rotherhithe) | £1,043 |
SW19 (Wimbledon / Merton / Collier's Wood) | £940 |
E16 (Canning Town / North Woolwich / Royal Docks) | £1,064 |
SE1 (London Bridge / Borough / Waterloo) | £1,155 |
E2 (Bethnal Green) | £1,041 |
W3 (Acton) | £944 |
SW6 (Fulham) | £1,138 |
W12 (Shepherds Bush) | £1,011 |
E17 (Walthamstow) | £862 |
===
Methodology
SpareRooms Quarterly Rental Index compares data from Q3 2024 with Q3 2023, based on around 200,000+ UK room ads (inclusive of bills). Sample size is the combined total across both periods. Towns/cities/postcodes with a sample size of under 50 have been excluded from this report. London data covers E, EC, N, NW, SE, SW, W & WC postcodes.