Average Rent in London
The average rent in London (Q2 2022) is £815 pcm - up 15% year on year from an average of £708 in 2021.
- Average rent in the UK
- Average London rent map
- Cheapest places to live in London
- SpareRoom Rental Index
Average room rents Q2 2022 by London region
London regions | Average monthly room rent Q2 2022 | Average monthly room rent Q2 2021 | Annual change Q2 2022 vs Q2 2021 |
---|---|---|---|
E | £793 | £680 | 17% |
EC | £996 | £818 | 22% |
N | £766 | £677 | 13% |
NW | £820 | £705 | 16% |
SE | £779 | £688 | 13% |
SW | £861 | £749 | 15% |
W | £868 | £750 | 16% |
WC | £1,044 | £891 | 17% |
London | £815 | £708 | 15% |
UK | £606 | £573 | 6% |
UK (excl London) | £535 | £495 | 8% |
Top 20 popular London postcodes
London postcode | Average monthly room rent Q2 2022 |
---|---|
E14 (Canary Wharf / Docklands) | £874 |
E1 (Shoreditch / Whitechapel) | £834 |
E3 (Bow) | £777 |
NW10 (Willesden) | £770 |
NW2 (Cricklewood / Dollis Hill) | £743 |
E2 (Bethnal Green) | £852 |
N1 (Angel / Islington / Canonbury) | £935 |
E15 (Stratford / West Ham) | £777 |
W3 (Acton) | £763 |
SE16 (Bermondsey / Rotherhithe) | £856 |
SW15 (Putney) | £735 |
SW11 (Battersea) | £1,002 |
SW6 (Fulham) | £953 |
NW1 (Camden) | £993 |
SE1 (London Bridge / Borough / Waterloo) | £954 |
W12 (Shepherds Bush) | £824 |
E16 (Canning Town / North Woolwich / Docks) | £786 |
E17 (Walthamstow) | £702 |
N7 (Holloway) | £807 |
SW16 (Streatham) | £742 |
===
Methodology
SpareRooms Quarterly Rental Index compares data from Q2 2022 with Q2 2021, based on 350,000+ UK room ads (inclusive of bills). Sample size is the combined total across both periods. Towns/cities/postcodes with a sample size of under 50 have been excluded from this report. London data covers E, EC, N, NW, SE, SW, W & WC postcodes.