Average Rent in London
The average rent in London is £985 pcm (Q4 2025) - a -1% change year on year.
Average rents are updated every quarter - last updated January 2026
| London regions | Average monthly room rent | Annual change |
| E | £949 | -0.9% |
| EC | £1,212 | -2.9% |
| N | £949 | -1.3% |
| NW | £985 | -3% |
| SE | £958 | 1.2% |
| SW | £1,028 | -0.9% |
| W | £1,054 | 0.1% |
| WC | £1,320 | 0.1% |
| London | £985 | -0.9% |
| UK | £749 | 0.5% |
| UK (excl London) | £670 | 0.9% |
Top 20 popular London postcodes
Based on supply
| London postcodes | Average monthly room rent |
| E14 (Canary Wharf / Docklands) | £1,031 |
| E1 (Shoreditch / Whitechapel) | £984 |
| NW10 (Willesden) | £920 |
| E3 (Bow) | £959 |
| NW2 (Cricklewood / Dollis Hill) | £891 |
| N1 (Angel / Islington / Canonbury) | £1,162 |
| E2 (Bethnal Green) | £1,104 |
| SW15 (Putney) | £885 |
| E15 (Stratford) / West Ham) | £906 |
| W3 (Acton) | £978 |
| SE16 (Bermondsey / Rotherhithe) | £1,054 |
| E16 (Canning Town / North Woolwich / Royal Docks) | £1,034 |
| SW11 (Battersea) | £1,169 |
| SW16 (Streatham) | £905 |
| E6 (East Ham) | £755 |
| SE1 (London Bridge / Borough) / Waterloo) | £1,160 |
| SW19 (Wimbledon / Merton) / Colliers Wood) | £959 |
| W12 (Shepherds Bush) | £987 |
| W5 (Ealing) | £961 |
| SW6 (Fulham) | £1,129 |
===
Methodology
SpareRooms Quarterly Rental Index data compares data from Q4 2025 with Q4 2024, based on 370,000+ UK room ads (inclusive of bills) across both periods. Postcodes with a sample size of less than 25 were excluded. City sample size is 200+ room ads. London data covers E, EC, N, NW, SE, SW, W & WC postcodes.
Also see: