Average Rent in London
The average rent in London is £982 pcm (Q1 2025) - a decrease of -1% year on year.
Average rents are updated every quarter - last updated April 2025
London regions | Average monthly room rent | Annual change |
E | £949 | -2% |
EC | £1,200 | -4% |
N | £944 | -1% |
NW | £990 | 0% |
SE | £945 | 0% |
SW | £1,036 | 0% |
W | £1,035 | -2% |
WC | £1,302 | 0% |
London | £982 | -1% |
UK | £744 | 1% |
UK (excl London) | £662 | 1% |
Top 20 popular London postcodes
Based on supply
London postcodes | Average monthly room rent | Annual change |
E14 (Canary Wharf / Docklands) | £1,038 | 12% |
E1 (Shoreditch / Whitechapel) | £1,011 | 15% |
NW10 (Willesden) | £933 | 7% |
NW2 (Cricklewood / Dollis Hill) | £917 | 11% |
E3 (Bow) | £939 | 7% |
N1 (Angel / Islington / Canonbury) | £1,157 | 7% |
E16 (Canning Town / North Woolwich / Royal Docks) | £1,007 | 15% |
SW15 (Putney) | £871 | 15% |
E2 (Bethnal Green) | £1,038 | 8% |
SE16 (Bermondsey / Rotherhithe) | £1,029 | 9% |
E15 (Stratford / West Ham) | £916 | 9% |
W3 (Acton) | £937 | 9% |
SW11 (Battersea) | £1,166 | 7% |
E6 (East Ham) | £775 | 9% |
SW6 (Fulham) | £1,127 | 12% |
SW16 (Streatham) | £939 | 11% |
SE1 (London Bridge / Borough / Waterloo) | £1,167 | 1% |
W12 (Shepherds Bush) | £966 | 6% |
SE18 (Plumstead / Woolwich) | £831 | 7% |
SW19 (Wimbledon / Merton / Collier's Wood) | £936 | 6% |
===
Methodology
SpareRoom’s Quarterly Rental Index data compares data from Q1 2025 with Q1 2024, based on 375,000+ UK room ads (inclusive of some bills) across both periods. Postcodes with a sample size of less than 25 were excluded. City sample size is 200+ room ads. London data covers E, EC, N, NW, SE, SW, W & WC postcodes.
Also see: