Average Rent in London
The average rent in inner London is £979 pcm (Q2 2026).
Average rents are updated every quarter - last updated July 2026
| London regions | Average monthly room rent | Annual change |
| E | £933 | -0.7% |
| EC | £1281 | 5.6% |
| N | £937 | -0.7% |
| NW | £977 | -0.4% |
| SE | £961 | 1.0% |
| SW | £1039 | 1.7% |
| W | £1043 | 1.6% |
| WC | £1313 | 1.2% |
Top 20 London postcodes with highest supply
And their average rents
| London postcodes | Average monthly room rent |
| E14 (Canary Wharf / Docklands) | £999 |
| E1 (Shoreditch / Whitechapel) | £987 |
| NW10 (Willesden) | £912 |
| E3 (Bow) | £946 |
| NW2 (Cricklewood / Dollis Hill) | £912 |
| E15 (Stratford / West Ham) | £899 |
| SW15 (Putney) | £860 |
| W3 (Acton) | £955 |
| SE16 (Bermondsey / Rotherhithe) | £1042 |
| E2 (Bethnal Green) | £1019 |
| N1 (Angel / Islington / Canonbury) | £1137 |
| E16 (Canning Town / North Woolwich / Royal Docks) | £979 |
| SE1 (London Bridge / Borough / Waterloo) | £1161 |
| SW16 (Streatham) | £919 |
| W12 (Shepherds Bush) | £1002 |
| E6 (East Ham) | £734 |
| W5 (Ealing) | £988 |
| SW6 (Fulham) | £1138 |
| SW11 (Battersea) | £1159 |
| SE18 (Plumstead / Woolwich) | £872 |
| NW1 (Camden / Woolwich) | £1217 |
Methodology
Average room rents come from SpareRoom's Rental Index (ads include bills).
Also see: