Average Rent in London
The average rent in London is £980 pcm (Q2 2025) - a 0% increase year on year.
Average rents are updated every quarter - last updated July 2025
London regions | Average monthly room rent | Annual change |
E | £944 | -1.1% |
EC | £1,214 | -0.9% |
N | £945 | -0.4% |
NW | £986 | 0.8% |
SE | £953 | 0.4% |
SW | £1,020 | 0.3% |
W | £1,040 | 0% |
WC | £1,282 | -2.9% |
London | £980 | -0.4% |
UK | £748 | 0.9% |
UK (excl London) | £665 | 1.1% |
Top 20 popular London postcodes
Based on supply
London postcodes | Average monthly room rent |
E14 (Canary Wharf / Docklands) | £1,019 |
E1 (Shoreditch / Whitechapel) | £997 |
NW10 (Willesden) | £918 |
NW2 (Cricklewood / Dollis Hill) | £911 |
E3 (Bow) | £936 |
E15 (Stratford / West Ham) | £904 |
SE1 (London Bridge / Borough / Waterloo) | £1,166 |
N1 (Angel / Islington / Canonbury) | £1,137 |
SW15 (Putney) | £857 |
E16 (Canning town / North Woolwich / Royal Docks) | £1,004 |
SE16 (Bermondsey / Rotherhithe) | £1,061 |
E2 (Bethnal Green) | £1,090 |
W3 (Acton) | £975 |
SW11 (Battersea) | £1,117 |
SW16 (Streatham) | £909 |
NW1 (Camden) | £1,190 |
E6 (East Ham) | £761 |
W12 (Shepherds Bush) | £987 |
SW19 (Wimbledon / Merton) | £939 |
SW6 (Fulham) | £1,107 |
===
Methodology
SpareRooms Quarterly Rental Index data compares data from Q2 2025 with Q2 2024, based on 375,000+ UK room ads (inclusive of bills) across both periods. Postcodes with a sample size of less than 25 were excluded. City sample size is 200+ room ads. London data covers E, EC, N, NW, SE, SW, W & WC postcodes.
Also see: